Well, I'm running out of ideas here. I'll just cut to the chase.
Both parties have lost weight this week, with Shawn having the upper hand.
We have also amended the contest a little bit. We now will have our final weigh in on 4/8/2012 before heading to 5 Guys for some burgers and onto Bern's Dessert Room afterwards. This just made more sense when we realized I would be in Baltimore at the time of the original finale.
Not much longer to go. Better start focusing!
Matt: 195.8 (-0.2 lbs)
Shawn: 128.5 (-1.0 lbs)
Until next week...EAT MORE BACON!
The grid:
. | Week | Dates | Shawn | Matt | ||
. | Weight | Percentage Lost | Weight | Percentage Lost | ||
. | 0 | 1/5/2012 | 141 | 0 | 216.4 | 0 |
. | 1 | 1/8/2012 | 139 | 1.42 | 214.6 | 0.83 |
. | 2 | 1/15/2012 | 136.5 | 1.8 | 210.4 | 1.96 |
. | 3 | 1/22/2012 | 136 | 0.37 | 211.8 | -0.67 |
. | 4 | 1/29/2012 | 134.5 | 1.1 | 206.6 | 2.46 |
. | 5 | 2/5/2012 | 134 | 0.37 | 206 | 0.29 |
. | 6 | 2/12/2012 | 132.5 | 1.12 | 202.6 | 1.65 |
. | 7 | 2/19/2012 | 131 | 1.13 | 202 | 0.3 |
. | 8 | 2/26/2012 | 131.5 | -0.38 | 200.8 | 0.59 |
. | 9 | 3/4/2012 | 133.5 | -1.52 | 199.2 | 0.8 |
. | 10 | 3/11/2012 | 129.5 | 3 | 196 | 1.61 |
. | 11 | 3/18/2012 | 128.5 | 0.77 | 195.8 | 0.1 |
. | 12 | 3/25/2012 | ||||
. | 13 | 4/1/2012 | ||||
. | 14 | 4/8/2012 | ||||
. | ||||||
. | Shawn | Matt | ||||
. | Total % Loss | 9.18 | 9.92 |
Just give in why don't cha'..lol
ReplyDelete