After 11 weeks of eating well. Which included reducing carbs the entire time. The idea of a meat fiesta at a Brazilian Steakhouse was becoming less appealing by the minute. Shawn and I discussed this issue and have decided to make a change to the reward for winning (and losing too).
Dinner at 5 Guys followed by dessert at Bern's Dessert Room!
I have to say I am mighty excited about this change and can't wait for the day to get here.
On to the weigh in:
Matt: 194.4 (-1.4 lbs)
Shawn: 129 (+.0.5 lbs)
Until next week, EAT LESS BACON!
Grid displaying a staggering lead:
. | Week | Week Ending | Shawn | Matt | ||
. | Weight | Percentage Lost | Weight | Percentage Lost | ||
. | 0 | 1/5/2012 | 141 | 0 | 216.4 | 0 |
. | 1 | 1/8/2012 | 139 | 1.42 | 214.6 | 0.83 |
. | 2 | 1/15/2012 | 136.5 | 1.8 | 210.4 | 1.96 |
. | 3 | 1/22/2012 | 136 | 0.37 | 211.8 | -0.67 |
. | 4 | 1/29/2012 | 134.5 | 1.1 | 206.6 | 2.46 |
. | 5 | 2/5/2012 | 134 | 0.37 | 206 | 0.29 |
. | 6 | 2/12/2012 | 132.5 | 1.12 | 202.6 | 1.65 |
. | 7 | 2/19/2012 | 131 | 1.13 | 202 | 0.3 |
. | 8 | 2/26/2012 | 131.5 | -0.38 | 200.8 | 0.59 |
. | 9 | 3/4/2012 | 133.5 | -1.52 | 199.2 | 0.8 |
. | 10 | 3/11/2012 | 129.5 | 3 | 196 | 1.61 |
. | 11 | 3/18/2012 | 128.5 | 0.77 | 195.8 | 0.1 |
. | 12 | 3/25/2012 | 129 | -0.39 | 194.4 | 0.72 |
. | 13 | 4/1/2012 | ||||
. | 14 | 4/8/2012 | ||||
. | ||||||
. | Shawn | Matt | ||||
. | Total % Loss | 8.79 | 10.64 |
No comments:
Post a Comment