And here we are....nearing the end of a long and I think it is safe to say...fruitful journey.
This weigh in is going to tell us exactly how much Shawn is going to have to workout/throw up this week. I'd be lying if I told you I was just going to coast to the finish line. I know that won't work. I know Shawn has something up her sleeves. So, I have something up my sleeves too. I'm going to workout 2 times a day every day until Sunday.
HOW DO YOU LIKE THEM APPLES?
I figure, Shawn won't give up and she will just about kill herself to catch me. If I workout 2 times a day, she'll have to work out 3 times a day, which sounds super hard to do.
No matter what the scales say on Sunday, I'm super proud of both of us. Nobody quit during this competition and if I didn't have Shawn, I'm sure I wouldn't have stayed as motivated. I hope she'll say the same about me.
On to the last weigh in before the last weigh in:
Matt: 192.2 (-2.2 lbs)
Shawn: 128.5 (-0.5 lbs)
Okay, so now we have the stage for the final week. What does Shawn need to do to takeover the lead, it's actually not nearly as tough as you might be thinking:
Scenario 1:
Matt stays the same weight (192.2).
Shawn needs to lose 3.5 lbs and finish at 125 to win.
Scenario 2:
Matt loses 1.0 lbs
Shawn ties if she loses 4 lbs
Shawn wins with 4.5 lbs or more
Before anyone says "But that is a lot of weight to lose in 1 week"....Shawn has already lost 4 lbs in 1 week. Week 10.
This crap ain't over!
I think it is time to stop eating bacon for a week!
Grid:
. | Week | Week Ending | Shawn | Matt | ||
. | Weight | Percentage Lost | Weight | Percentage Lost | ||
. | 0 | 1/5/2012 | 141 | 0 | 216.4 | 0 |
. | 1 | 1/8/2012 | 139 | 1.42 | 214.6 | 0.83 |
. | 2 | 1/15/2012 | 136.5 | 1.8 | 210.4 | 1.96 |
. | 3 | 1/22/2012 | 136 | 0.37 | 211.8 | -0.67 |
. | 4 | 1/29/2012 | 134.5 | 1.1 | 206.6 | 2.46 |
. | 5 | 2/5/2012 | 134 | 0.37 | 206 | 0.29 |
. | 6 | 2/12/2012 | 132.5 | 1.12 | 202.6 | 1.65 |
. | 7 | 2/19/2012 | 131 | 1.13 | 202 | 0.3 |
. | 8 | 2/26/2012 | 131.5 | -0.38 | 200.8 | 0.59 |
. | 9 | 3/4/2012 | 133.5 | -1.52 | 199.2 | 0.8 |
. | 10 | 3/11/2012 | 129.5 | 3 | 196 | 1.61 |
. | 11 | 3/18/2012 | 128.5 | 0.77 | 195.8 | 0.1 |
. | 12 | 3/25/2012 | 129 | -0.39 | 194.4 | 0.72 |
. | 13 | 4/1/2012 | 128.5 | 0.39 | 192.2 | 1.13 |
. | 14 | 4/8/2012 | ||||
. | ||||||
. | Shawn | Matt | ||||
. | Total % Loss | 9.18 | 11.77 |
No comments:
Post a Comment